
solenoid valve series
ZCM-F Flange Natural Gas Solenoid Valve (2/2 Way Normally Closed)
Also known as: ZCM-F city gas flange solenoid valve,ZCMF gas solenoid valve,ZCM-F50 ZCM-F80,explosion-proof gas solenoid valve
DN15-600mm
Execution Standard
GB/T13927
Application Industry
Application:Industrial kiln,gas burner,textile printing & dyeing heat setting,boiler gas system,gas safety cut-off device
Material
WCB 304 316L
Model
ZCM-F15、ZCM-F20、ZCM-F25、ZCM-F32、ZCM-F40、ZCM-F50、ZCM-F65、ZCM-F80、ZCM-F100
ZCM-F flange gas solenoid valve, F stands for flange connection, cast iron / brass valve body optional, NBR diaphragm seal. Direct diaphragm structure, supports zero differential pressure opening. When coil energized, electromagnetic force lifts the spool directly to open gas passage; spring resets and cuts off gas immediately after power off. Specially designed for natural gas, city gas, LPG and other flammable gas, good sealing and high safety. Explosion-proof coil optional. Widely applied for industrial kilns, burners, textile heat setting, boiler gas pipeline automatic on-off and safety cut-off control.
Technical Specifications

| 公称通径 DN | H | L | 内螺纹G | 外形尺寸H | 外形尺寸L | D | D1 | D2 | b | f | N-d |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 15 | 148 | 92 | 1/2 | ||||||||
| 20 | 148 | 92 | 3/4 | ||||||||
| 25 | 148 | 110 | 1 | 210 | 160 | 115 | 85 | 65 | 16 | 3 | 4-Φ14 |
| 32 | 182 | 120 | 11/4 | 221 | 180 | 140 | 100 | 76 | 18 | 3 | 4-Φ18 |
| 40 | 182 | 140 | 11/2 | 230 | 200 | 150 | 110 | 84 | 18 | 3 | 4-Φ18 |
| 50 | 192 | 162 | 2 | 252 | 230 | 165 | 125 | 99 | 20 | 3 | 4-Φ18 |
| 65 | 324 | 250 | 185 | 145 | 118 | 20 | 3 | 4-Φ18 | |||
| 80 | 335 | 270 | 200 | 160 | 132 | 20 | 3 | 8-Φ18 | |||
| 100 | 475 | 320 | 220 | 180 | 156 | 22 | 3 | 8-Φ18 | |||
| 125 | 516 | 360 | 250 | 210 | 184 | 22 | 3 | 8-Φ18 | |||
| 150 | 540 | 400 | 285 | 240 | 211 | 24 | 3 | 8-Φ22 | |||
| 200 | 540 | 600 | 340 | 295 | 266 | 24 | 3 | 8-Φ22 | |||
| 250 | 610 | 750 | 395 | 350 | 319 | 26 | 3 | 12-Φ22 | |||
| 300 | 640 | 850 | 445 | 400 | 370 | 26 | 4 | 12-Φ22 |





